"; } else { if ( isScfirst) { scriptStr = ""; } else { scriptStr = ""; } } //alert('scriptStr>>'+scriptStr); document.write(scriptStr); //-->
Transaction Type | Category | Fee (KRW) | Comment | |
---|---|---|---|---|
Multi-Bank Payment | SWIFT MT101 setup | 100,000 | ||
SWIFT MT101 fund transfer within the Bank | None | |||
SWIFT MT101 fund transfer to/from another bank | KRW 100,000 or less | 600 | ||
over KRW 100,000, KRW 1,000,000 or less | 2,000 | |||
over KRW 1,000,000 | 3,000 | |||
Fees related to Non-resident Bank’s KRW payment | Non-resident Bank KRW payment service management fee (Applied to new clients as of Apr.27, 2017) |
10,000 | monthly | |
Non-resident Bank KRW payment for existing clients (Applied to existing clients on-boarded before Apr.27, 2017) |
if amount is below USD20,000 | 20,000 | ||
if amount is USD20,000 or more | 50,000 | |||
Non-resident Bank KRW payment for new clients (Applied to new clients as of Apr.27, 2017) |
50,000 | regardless of payment amount size |