"; } else { if ( isScfirst) { scriptStr = ""; } else { scriptStr = ""; } } //alert('scriptStr>>'+scriptStr); document.write(scriptStr); //-->
Classification | Fees (Won) | |
---|---|---|
Certificate issuance | Certificates for liability purposes, balance statements, bank transactions, and others | 20,000 each |
Security research | Research done by the Bank | 35,000 ~ 110,000 |
Research done by other institutions | Will depend on the institution | |
Credit research | Credit research for opening a business checking account | 50,000 |
Loan acceptance | Business loans | 100,000 |
Home loans | 50,000 | |
Loan amendments | Loans approved by the H.Q. | 30,000 |
Loans approved by a general manager | 15,000 | |
Construction confirmation | 70,000 | |
Issuance of a payment guarantee | 20,000 | |
Other Certificate | Certificate of Debt Balance | 2,000 per copy |
Customer Transactions Report | ||
Others |