"; } else { if ( isScfirst) { scriptStr = ""; } else { scriptStr = ""; } } //alert('scriptStr>>'+scriptStr); document.write(scriptStr); //-->
Transaction Type | Fee (KRW) | Comment | |
---|---|---|---|
Straight2Bank | Inquiry Service | - | |
Fund transfer within the Bank | - | ||
Fund transfer to/from another bank | 500 | ||
OTP | 5,000 | ||
Business Banking | Inquiry Service | - | |
Transfer within the Bank | - | ||
Transfer to/from another Bank | 500 KRW | For transfer over KRW 100m, additional fee of KRW 500 is charged for every KRW 100m | |
OTP | 5,000 KRW | ||
Real-time Domestic FCY Transfer (per transaction) |
- USD 10,000 or Less : 5,000 KRW - USD 10,000 Over : 10,000 KRW |
||
Foreign Transfer (per transaction) |
1) Outward Remittance Fee
|
Telegram Charges : 8,000 KRW | |
2) Overseas Bank Fee
|
|||
* When sender pays foreign bank fee for outward overseas transfer, outward remittance fee and overseas bank fee can be applied. | |||
Straight2Bank - Additional agreement | Sweeping service within the Bank | 100 | per request |
Deposit transaction statement transmission service (Rider – virtual account service) |
500 | per transmission | |
Deposit transaction statement transmission service - MT940 | 100 | per virtual account issued | |
Bill and cheque information service | 500 | per transmission | |
SMS service for gross transfer | 30 | per SMS transmission | |
Payment reserve transfer service | 3,000 | per transfer | |
New Corporate Internet Banking (Straight2Bank NextGen) |
Vasco Token | 15,000 | |
Fund transfer within the Bank (inc. Payroll within the Bank) – BT, Payroll | - | ||
Fund transfer to another bank – ACH | 500 | per transfer (per KRW 1bil) | |
Fund transfer via BOK wire - RTGS | 3,000 | per transfer | |
Payroll transfer - Payroll | 500 | per transfer (per KRW 1bil) | |
Real time FCY transfer via KFTC - IBFT | 5,000 | USD 10,000 or less | |
10,000 | over USD 10,000 | ||
Domestic Telegraphic Transfer - DTT | 5,000 | USD 10,000 or less | |
10,000 | over USD 10,000 | ||
Telegraphic charge of KRW 8,000 separately charged | |||
Cross-border Telegraphic Transfer - XTT | 10,000 | USD 5,000 or less | |
20,000 | over USD 5,000 | ||
Telegraphic charge of KRW 8,000 separately charged | |||
Straight2Bank Access (Firmbanking) | Payment / Payroll | 100 | transfer within the Bank |
500 | transfer to another bank | ||
Transaction statement transmission(KRW) | 500 | per statement transmission | |
Inward remittance statement transmission | 500 | per statement transmission | |
Virtual account - KRW | 100 | per virtual account issued | |
500 | per deposit | ||
Virtual account - FCY | 500 | per virtual account issued | |
1,000 | per deposit | ||
Direct Debit (real time) | 100 | per request | |
200 | per handled | ||
Direct Debit (batch) | 20 | per request | |
100 | per handled | ||
Sweeping within the Bank | 100 | per sweeping | |
Transmission of statement of bills in custody | 500 | per statement transmission | |
Giro / utilities bill payment | 500 | per payment | |
BoK payment reserve transfer | 3,000 | per transfer | |
SCB global payment transfer | 500 | per transfer (per KRW100Mn) | |
SCB global payment transfer – non resident KRW account (applied to new client as of Apr 1, 2019) | 1,000 | per transfer (per KRW100Mn) | |
Monoline credit card company’s cash advance | 1,300 | per cash advance | |
Monocline credit card company’s credit card loan | 1,300 | per credit card loan disbursed | |
Cyber securities | 1,000 | per transfer | |
3,000 | per issuance | ||
※ Others to be determined by a separate agremeent with customer |