ATM
Usage Limit
Customers with a cash/debit card can deposit / withdraw cash, check balances, move money and get a cash-advance service from an automated cash dispenser / deposit machine (ATM or CD).
CD/ATM usage limit
| Transaction Type | Withdrawal (ATM/CD) |
Deposit (ATM) |
Cash Transfer (ATM) |
Account Transfer (ATM/CD) |
Deposit without card or passbook | ||
|---|---|---|---|---|---|---|---|
| Usage Limit | Weekdays /Weekends |
1 time | 2 million won (Cash : 1 million won, banker’s check : 2 million won) |
6 million won (Cash +Banker’s check) |
Our bank : 1 million won (Cash + Banker’s check) |
Under 6 million won | 0.5 million won (Cash only possible) |
| 1 day | 6 million won (Cash+ Banker’s check) |
No daily limit for deposit and transfer Ceiling limit on one-time cash deposit amount (cash transfer) : KRW 100million Ceiling limit on one-time check deposit amount (cash transfer) : 5 banker checks (bankers check for a fixed sum only) | Under 30 million won | 1 million won (Cash only possible) |
|||
Cards of other bank are following policy of corresponding bank
Usage Fee
| Service Hours | SC Bank’s card | Other Bank’s card | |||||
|---|---|---|---|---|---|---|---|
| Withdrawal | Withdrawal from Other Bank's CD/ATM | Funds transfer to SC Bank | Transfer to Another Bank | Deposit | Withdrawal / Transfer | ||
| Under 0.1 million won | Exceed 0.1 million won | ||||||
| Before Closing | Exemption | 900KRW | Exemption | 800KRW | 1,000KRW | 1,000KRW | Charges of the card issued bank |
| After Closing | 600KRW | 1,000KRW | Exemption | Exemption | 1,200KRW | ||
Banker’s Check Deposit Hours
- Banker’s Checks can be deposited 24 hours a day.
Fees will apply during closing hours.
- Weekdays: Before 8:30 a.m. and after 6:00 p.m.
- Saturdays: Before 8:30 a.m. and after 2:00 p.m.
- Sundays and holidays
Services
| Depth1 | Depth2 | Depth3 | Medium | Transaction Hour | ||
|---|---|---|---|---|---|---|
| Weekdays | Weekends | Holidays | ||||
| ENGLISH | Overseas Card | Saving Account Withdrawal | Overseas Card | O | O | O |
| Saving Account Balance Inquiry | ||||||
| Checking Account Withdrawal | ||||||
| Checking Account Balance Inquiry | ||||||
| Credit Card Cash Advance | ||||||
| Credit Card Limit Inquiry | ||||||
| Domestic Card | Deposit | Domestic Card | O | O | O | |
| Money Transfer | ||||||
| Passbook Update | SC Passbook | O | O | O | ||
| Overseas Remittance English Japanese Chinese | SC Cards | 09:00~16:30 | X | X | ||
| Withdrawal | SC Cards | O | O | O | ||
| Balance Check | ||||||
| Cash Advance | Domestic Card | 08:00~23:30 | 08:00~23:30 | 08:00~23:30 | ||
| Cash Balance | ||||||

